1st National BMX Open

February 12, 2006

[Home]  [Road Race]  [BMX Open]  [Dirt Jumping]  [Up]

SCORESHEET                                                        
        QUALIFYING ROUND SEMIFINAL ROUND FINAL ROUND    
        MOTO #: 1 MOTO #: 1 MOTO #: 1 MOTO #: 2 MOTO #: 2 MOTO #: 3 MOTO #: 3 MOTO #: 3    
        RACE NO.: 1 RACE NO.: 2 RACE NO.: 3 RACE NO.: 4 RACE NO.: 5 RACE NO.: 6 RACE NO.: 7 RACE NO.: 8    
PLATE NO. NAME AGE TEAM STARTING POSITION FINISH   POSITION TIME STARTING POSITION FINISH   POSITION TIME STARTING POSITION FINISH   POSITION TIME STARTING POSITION FINISH   POSITION TIME STARTING POSITION FINISH   POSITION TIME STARTING POSITION FINISH   POSITION TIME STARTING POSITION FINISH   POSITION TIME STARTING POSITION FINISH   POSITION TIME TOTAL RANK
13  Erwin Lagrisola 25 Tagaytay             2 1 00:55.60 5 1 00:55.56       1 1 00:54.37 4 1 00:54.43 8 1 00:53.45 3 1
7  Montis Kimp Dy 19 Novalichez       2 2 00:56.00             2 2 01:00.49 7 2 00:57.38 6 4 01:00.63 1 2 00:56.16 8 2
4  Marco Melo 17 Tagaytay 4 1 00:58.88             1 2 00:57.75       2 4 01:00.23 7 2 00:57.35 4 3 00:56.49 9 3
8  Lawrence Balba 19 Calamba       3 4 01:00.67             4 3 01:00.82 6 3 00:59.96 8 5 01:01.05 5 5 01:00.90 13 4
11  Angelo Cabrera 21 Calamba       6 3 00:59.52             3 1 00:59.87 5 5 01:00.48 1 6 01:03.81 7 4 00:57.78 15 5
5  Noel Bonca 18 Tondo 5 2 01:01.73             2 3 01:01.31       3 6 01:13.03 5 3 01:00.28 6 6 01:01.61 15 6
3  Rommel Fantilanan 16 Tondo 3 4 01:08.41             4 4 01:04.30       4 6 01:13.03 8 7 01:13.06 2 8 01:11.51 21 7
12  Jhon Padayao Jr. 23 Tondo             1 4 01:08.28       6 4 01:07.43 8 8 DNF 2 8 01:16.16 3 7 01:06.09 23 8
1  Roly Pinlac 18 Tondo 1 3 01:05.89             3 6 DNF                            
2  Demptsey Sio Co 17 Tondo 2 5 01:12.23                                              
6  Ginno Malibiran 19 Sta. Cruz, Manila       1 5 01:06.72                                        
9  Eric Ibuyan 21 Pasig       4 1 00:54.98             1 5 DNF                      
10  Luisito Ormillada 21 Tondo       5 6 01:12.27                                        
14  Jayson Velasco 25 Tagaytay             3 6 01:16.01                                  
15  Eric Magat 25 Tondo             4 5 01:08.68                                  
16  Jose Michael Lorenzana 35 Tondo             5 2 01:01.26 6 5 01:06.61                            
17  Sam Abis 36               6 3 01:01.72       5 6 DNS                      

 

BEST LAP TIME
Rank PLATE NO. NAME AGE TEAM TIME
1 13  Erwin Lagrisola 25 Tagaytay 00:53.45
2 9  Eric Ibuyan 21 Pasig 00:54.98
3 7  Montis Kimp Dy 19 Novalichez 00:56.00
4 4  Marco Melo 17 Tagaytay 00:56.49
5 11  Angelo Cabrera 21 Calamba 00:57.78
6 8  Lawrence Balba 19 Calamba 00:59.96
7 5  Noel Bonca 18 Tondo 01:00.28
8 17  Sam Abis 36   01:01.72
9 3  Rommel Fantilanan 16 Tondo 01:04.30
10 1  Roly Pinlac 18 Tondo 01:05.89
11 12  Jhon Padayao Jr. 23 Tondo 01:06.09
12 16  Jose Michael Lorenzana 35 Tondo 01:06.61
13 6  Ginno Malibiran 19 Sta. Cruz, Manila 01:06.72
14 15  Eric Magat 25 Tondo 01:08.68
15 2  Demptsey Sio Co 17 Tondo 01:12.23
16 10  Luisito Ormillada 21 Tondo 01:12.27
17 14  Jayson Velasco 25 Tagaytay 01:16.01

 

[Home]  [Road Race]  [BMX Open]  [Dirt Jumping]  [Up]