RACE TRACK BEST TIME RECORD BY CLASS
FOURCROSS (4X)
PRO  
ENTRY NO. TIMED RUN Rank PLATE NO. NAME AGE TEAM Best Time Rank
1 00:41.17 1 1 Brian Lopes 36 Ibis/Oakley 00:31.86 1
2 00:44.43 2 318 Jeff Odviar 20 Headturner 00:33.86 2
3 00:50.86 11 332 Jun Marcelino 19 Kamikaze 00:34.18 3
4 00:48.83 5   Mike Borja   Bikers Edge 00:34.77 4
5 00:48.22 4 335 Mitchell Beatriz 19 Slambikes 00:35.36 5
6 00:49.20 7 359 Delun Lunasco   Bikers Edge 00:35.63 6
7 00:51.76 12 337 Eleazar Barba Jr. 19 Kamikaze 00:36.44 7
8 00:49.25 8 346 Wendell Barba 24 kamikase 00:36.53 8
9 00:47.10 3 353 Banz Mendoza 29 Dirt Dawg Hansgee 00:37.31 9
10 00:48.85 6 319 Cielito Boyet Camba 36 Powerbikes 00:38.66 10
11 00:50.64 10 334 Ely Zapanta 19 Faren 00:39.30 11
12 00:50.06 9 338 Erick "Jon-Jon" De Leon 28 Kamikaze 00:39.53 12
13 00:54.09 13 330 Roann Calatin 25 Groundzero 00:41.90 13
14 00:54.17 14 356 Nilo Daep 32   00:43.49 14
NOVICE
ENTRY NO. TIMED RUN Rank PLATE NO. NAME AGE TEAM Best Time Rank
1 00:53.10 7 324 Miko Erich Montano 18 John Wilkie 00:36.70 1
2 00:50.57 2 314 Joel Gaerlan 34 John Wilkie 00:37.45 2
3 00:50.89 3 37 Jong Niez 29 Lousy bikers 00:38.37 3
4 00:51.83 4 305 Michael Solinap 27 Dirt Bros 00:38.39 4
5 00:49.90 1 347 Ryan Solinap 25 Dirt Dawg 00:38.60 5
6 00:52.47 6 348 Gabriel Benipayo 17 Ha-ooh 00:39.08 6
7   8 351 El-ey Deralta 22 Ha-ooh 00:39.53 7
8 00:52.47 5 327 Galvin Galan 17 Groundzero 00:39.92 8
EXECUTIVE
ENTRY NO. TIMED RUN Rank PLATE NO. NAME AGE TEAM Best Time Rank
1 00:55.10 4 355 Roy Cas 41 DH Crew 00:38.10 1
2 00:52.87 1 326 Louie Acedera 35 PMTB - Paco 00:39.09 2
3 00:54.12 2 336 Rodolfo "Jojo" Garcia Jr. 36 Socsargen MTB DH Club 00:39.42 3
4 00:54.35 3 75 Renax Lim 38 Combat bikelab 00:41.48 4
5 00:59.43 5 358 Edgar Reyes 39 endless 00:43.88 5
6 01:00.25 6 325 Gerry Salenga 38 Groundzero 00:44.60 6
7 01:08.58 7 357 Inoy Africa 44   00:49.84 7
8 01:13.15 8 317 Josex Erectus 36 44 baykes 00:50.60 8
9 01:14.32 9 343 Juan Antonio Nieva 41      
10 01:16.47 10 313 Maricar Estacio 33 43 Hot mamas    
BEGINNER
ENTRY NO. TIMED RUN Rank PLATE NO. NAME AGE TEAM Best Time Rank
1 00:49.53 1 349 Kevin Temblador 15 Iloilo 00:36.99 1
2 00:54.10 6 339 Paulo John Cabuena 24   00:37.85 2
3 00:51.74 3 315 Richard Dampil 35   00:38.48 3
4 00:52.17 4 308 Joel Marfori 25 Dirt Bros 00:39.18 4
5 00:56.73 9 344 Micheal Angelo Reyes 20   00:40.61 5
6 00:57.30 10 342 Patrick William Sioson 23 Paco Mountain Bike 00:40.78 6
7 00:56.30 7 141 Eugenio "Jing" Malabanan 34   00:42.04 7
8 01:03.34 13 310 Jonathan Jorillo 21   00:42.50 8
9 00:52.60 5 304 Jeffrey Balasbas 31 Dirt Bros 00:43.64 9
10 00:58.85 11 354 Eugene Eugenio 32 Bikebros 00:44.59 10
11 01:02.88 12 321 Shelden Villanueva Jr. 32   00:46.42 11
12 01:03.59 14 322 Jason Tan 29   00:50.91 12
13 01:11.77 16 323 Patrik Mikell Begonio 10   00:51.84 13
14 01:04.06 15 320 John Dee 28   00:51.96 14
15 00:56.55 8 352 Wilkie Recalde 36   DNS  
16 DNF 17 311 Carlos Colmen Reyes 20 43 Bikes DNS  
BMX SUPERCROSS
PRO        
ENTRY NO. TIMED RUN Rank PLATE NO. NAME AGE TEAM Best Time Rank
1     334 Ely Zapanta  19 Faren 00:36.81 1
2     335 Mitchell Beatriz 19 Slambikes 00:37.73 2
3     332 Jun Marcelino 19 Kamikaze 00:38.96 3
4     328 Goodjie Deslate 14 Bike.com 00:39.84 4
5     340 Cielito Boyet Camba 36   00:40.56 5
6     338 Erick "Jon-Jon" De Leon 28 Kamikaze 00:41.08 6
KIDS        
ENTRY NO. TIMED RUN Rank PLATE NO. NAME AGE TEAM Best Time Rank
1     331 Marcelo Malabanan 4   00:39.63 1
2     328 Goodjie Deslate 14 Bike.com 00:40.11 2