Team BikedotCOM Rules 5th Dipolog BMX Riders Association (DBMXRA) BMX Racing & Four Cross
Jeff Odviar of Team
Headturner Placed Second Overall
A record total of 52 riders from Dipolog City, Tacurong City, Iloilo City, Gingoog City, Dumaguete City, Marikina City,
Quezon
City and Rosario, Cavite received a record total of more than 

| Chief Administration Commissaire Gabe Trias (center) with GSTjr BMX Racing Team rider Jeff Odviar (rear) and members of teAm BikedotCOM led by its Team Manager Jun Panique (2nd from left) with riders (from left) Niño Eday, Gudjie Deslate and Joseph Hormillosa. |
| RANK | PLATE NO. | NAME | AGE | TEAM | POINTS |
| 1 | 89 | Niño Eday | 15 | BikedotCOM | 7 |
| 2 | 69 | Gudjie Deslate | 14 | BikedotCOM | 9 |
| 3 | 17 | Eleazar Barba Jr. | 19 | Kamikaze | 10 |
| 4 | 46 | Mitchell Beatriz | 25 | Slambikes/Tacurong | 11 |
| 5 | 14 | Jeff Odviar | 21 | GST | 12 |
| 6 | 38 | Mark Anthony del Rosario | 18 | Slambikes | 17 |
| 7 | 26 | Richard Louie Bardoles | 21 | Slambikes | 20 |
| 8 | 23 | Ely Zapanta | 28 | Faren | 22 |
| 9 | 44 | Gomer Duhaylungsod | 22 | Slambikes | |
| 10 | 68 | Joseph Hormillosa | 16 | BikedotCOM | |
| 11 | 30 | Rey Tucayao | 23 | Slambikes | |
| 12 | 16 | Eugene Raqueño | 19 | Slambikes | |
| 13 | 21 | Vincent Uy | 25 | Slambikes | |
| 14 | 29 | Sheenrey Momay | 20 | Slambikes | |
| 15 | 25 | Roland Gumandao | 25 | DBMXRA | |
| 16 | 19 | Norbert Cimafranca | 19 | DBMXRA |
| The winners of 17 years old & above with (from left) Organizer/Race Director Russel Ortega, Ely Zapanta, Richard Louie Bardoles, Mark Anthony del Rosario, Jeff Odviar, Mitchell Beatriz, Eleazar Barba Jr., Gudjie Deslate, champion Niño Eday and Chief Administration Commissaire Gabe Trias. |
16 YEARS OLD & BELOW - OPEN
| RANK | PLATE NO. | NAME | AGE | TEAM | POINTS |
| 1 | 68 | Joseph Hormillosa | 16 | BikedotCOM | 4 |
| 2 | 69 | Gudjie Deslate | 14 | BikedotCOM | 5 |
| 3 | 89 | Niño Eday | 15 | BikedotCOM | 9 |
| 4 | 95 | Aldrin Dalumpines | 15 | 0 | 14 |
| 5 | 81 | Jasper Junn Campoy | 16 | DBMXRA | 15 |
| 6 | 90 | Remark Amante | 15 | DBMXRA | 17 |
| 7 | 86 | Galvin Galan | 16 | Ground Zero | 22 |
| 8 | 88 | Erwin Gallo | 15 | DBMXRA | 22 |
| 9 | 79 | Junas Albarracin | 16 | Dipolog | |
| 10 | 91 | Ray Ubatay | 15 | DBMXRA | |
| 11 | 83 | Cliff Ford Torres | 15 | 0 | |
| 12 | 92 | Kent Lyod Garay | 14 | 0 | |
| 13 | 67 | Brian Suminguit | 16 | DBMXRA | |
| 14 | 94 | Jayson Anggot | 12 | DBMXRA | |
| 15 | 77 | Roseller Maligro Jr. | 16 | DBMXRA | |
| 16 | 70 | Charlie Paul Duka | 12 | DBMXRA |
| The winners of class 16 years old & below with (from left) Organizer/Race Director Russel Ortega, Erwin Gallo, Galvin Galan, Remark Amante, Jasper Junn Campoy, Aldrin Dalumpines, Niño Eday, Gudjie Deslate, Joseph Hormillosa. |
4-CROSS
(Click here for the complete result)| RANK | PLATE NO. | NAME | AGE | TEAM |
| 1 | 122 | Niño Eday | 15 | BikedotCOM |
| 2 | 121 | Jeff Odviar | 21 | Headturner |
| 3 | 118 | Eleazar Tia Barba Jr. | 19 | Kamikaze |
| 4 | 127 | Mitchell Beatriz | 25 | Slambikes/Tacurong |
| 5 | 151 | Michael Acas | 19 | Zanobu |
| 6 | 129 | Rey Tucayao | 23 | Slambikes |
| 7 | 119 | Ely Zapanta | 28 | Faren |
| 8 | 128 | Vincent Uy | 25 | Slambikes |
(CLICK HERE FOR THE 4 CROSS BEST TIME RECORDS)
| The winners of the 4 Cross competition with (from left) Organizer/Race Director Russel Ortega, Vincent Uy, Ely Zapanta, Rey Tucayao, Michael Acas, Mitchell Beatriz, Eleazar Tia Barba Jr., Jeff Odviar, Niño Eday and Chief Administration Commissaire Gabe Trias. |
CONTACTS